Flying site

Atalan

Public flights
2
Active pilots
2
Elevation
2122 m
Country
TR
Timezone
Europe/Istanbul
UTC offset
UTC+03:00

Notice incorrect data?

Most active pilots

  1. Andrej Erznožnik 1
  2. Jože Poje 1
Activity by years
2018
2
Year Flights Average distance avg km Average duration avg h
2018 2 3.5 km 0.1 h
Total 2 3.5 km 0.1 h
Site Country Elevation Flights Distance
Abali 2 TR 2,064 m 2 4.7 km
Gevaş 2 TR 1,880 m 2 6.5 km
Gevaş TR 1,955 m 2 6.6 km
Van TR 1,956 m 3 33.3 km
Carpanak 2 TR 1,788 m 3 37.8 km
Carpanak 3 TR 1,802 m 2 38.0 km
Carpanak 4 TR 1,833 m 1 38.1 km
Dereüstü TR 1,979 m 2 40.1 km
Dereüstü 2 TR 1,985 m 1 40.4 km
Yalinağnaç TR 2,252 m 2 46.1 km
Baklatepe TR 2,231 m 1 48.7 km
Yalinağnaç 2 TR 1,891 m 1 48.8 km
Baklatepe 3 TR 2,091 m 1 49.0 km
Baklatepe 2 TR 1,967 m 1 49.7 km
Meleva 3 TR 2,020 m 2 52.0 km
Meleva 2 TR 2,089 m 1 52.4 km
Meleva TR 2,150 m 2 53.0 km
Nemrut Kayak Pisti 2 TR 2,223 m 2 83.8 km
Çekmece TR 2,139 m 1 84.0 km
Çekmece 2 TR 2,021 m 1 84.1 km
B�Tl�S Nemrut Dag�... TR 2,531 m 0 84.7 km
Nemrut kalderasi 2 TR 2,335 m 2 86.6 km
Nemrut kalderasi TR 2,486 m 6 87.1 km
Unknown IR 2,368 m 1 152.8 km
Ağri çimento fabrikasi TR 1,759 m 4 154.6 km
Unknown TR 2,695 m 3 155.0 km
Agri TR 1,890 m 1 157.6 km
Tajde TR 1,928 m 8 159.2 km
Unknown TR 2,375 m 1 163.0 km
Bari IR 1,986 m 0 171.4 km
Azarshahr IR 2,721 m 2 175.4 km
Ararat - camp base I TR 3,351 m 6 181.5 km
Ararat - camp base I - 2 TR 3,384 m 3 181.7 km
Ararat - camp base II - 2 TR 4,094 m 4 183.1 km
Ararat - camp base II TR 4,140 m 5 183.3 km
Unknown 00 5,217 m 2 185.1 km
Sir IR 2,072 m 3 185.5 km
Unknown IR 2,313 m 1 187.7 km
Aralan IR 1,855 m 1 207.3 km
Unknown IR 1,228 m 1 207.6 km
Red Mountain AM 1,319 m 2 225.3 km
Vokhchaberd Range AM 2,002 m 1 250.2 km
Azar Shahr IR 2,275 m 5 255.4 km
Hadis 300 - Poghos Petros AM 1,753 m 1 257.8 km
Hatis 500M AM 1,875 m 4 258.9 km
Dzoraglukh AM 2,446 m 2 279.7 km
Unknown IR 2,109 m 8 280.6 km
Unknown IR 1,607 m 1 287.0 km
Unknown IR 2,046 m 2 291.6 km
Unknown IR 1,527 m 2 295.7 km
Date Pilot Distance km Model
17.9.2018 Jože Poje
3.9 km 3.9 pts
Paraglider ENB Explorer
17.9.2018 Andrej Erznožnik
3.1 km 3.1 pts
Paraglider ENA Yeti 4
Date Pilot Distance km Model
17.9.2018 Jože Poje
3.9 km 3.9 pts
Paraglider ENB Explorer
17.9.2018 Andrej Erznožnik
3.1 km 3.1 pts
Paraglider ENA Yeti 4