Flying site

Unknown

Public flights
1
Active pilots
1
Elevation
809 m
Country
00
Timezone
-
UTC offset
-

Notice incorrect data?

Activity by years
2022
1
Year Flights Average distance avg km Average duration avg h
2022 1 7.7 km 0.3 h
Total 1 7.7 km 0.3 h
Site Country Elevation Flights Distance
Unknown 00 581 m 1 5.9 km
Baigura FR 855 m 27 9.4 km
Unknown 00 552 m 1 9.8 km
Coll De Izpegui FR 788 m 1 12.1 km
Unknown ES 1,117 m 1 14.8 km
Unknown ES 666 m 1 15.4 km
Larrun FR 807 m 3 18.5 km
Acotz FR 44 m 14 22.9 km
Unknown 00 614 m 1 24.9 km
Les Viviers FR 26 m 0 27.2 km
Unknown 00 38 m 1 33.6 km
Capbreton FR 15 m 2 39.0 km
Unknown - 1,526 m 1 39.5 km
Orhi ES 1,924 m 3 46.9 km
Unknown - 544 m 1 51.0 km
Unknown - 1,085 m 0 54.5 km
Kukuarri ES 356 m 13 56.9 km
Unknown ES 636 m 3 57.3 km
France FR 1,416 m 0 57.4 km
Unknown ES 435 m 1 58.9 km
San Miguel De Aralar ES 1,164 m 4 59.2 km
Belagoa ES 1,343 m 5 59.3 km
Zarautz ES 185 m 20 59.5 km
Unknown - 1,837 m 0 62.2 km
Toilet ES 1,616 m 1 62.3 km
Unknown - 10 m 0 63.0 km
Unknown ES 1,355 m 22 64.0 km
Unknown - 976 m 0 65.8 km
Higa De Monreal ES 1,156 m 6 66.6 km
Souturou FR 1,039 m 3 67.3 km
Layens 00 1,622 m 1 67.5 km
Unknown - 2,025 m 1 67.5 km
Spain ES 728 m 1 69.3 km
Unknown - 2,101 m 0 69.4 km
Unknown - 1,021 m 0 70.1 km
Arrona ES 402 m 4 70.3 km
Puerto Lizarraga ES 1,074 m 1 70.4 km
Iruna ES 470 m 2 71.9 km
Ourtasse FR 514 m 0 72.6 km
Anayet ES 2,046 m 1 73.2 km
Arangoiti ES 1,186 m 22 73.6 km
Unknown - 459 m 0 73.7 km
Santa Marina ES 1,047 m 15 74.0 km
Unknown - 1,487 m 0 74.4 km
Unknown - 1,802 m 1 74.8 km
Accous - Delta-Parapente FR 1,422 m 0 75.7 km
Accous FR 1,203 m 89 75.7 km
Unknown - 2,144 m 0 78.0 km
Sete de Pan - 1,646 m 2 79.4 km
Unknown - 1,835 m 0 80.8 km
Date Pilot Distance km Model
26.6.2022 Joao Luis Veiga De Faria Rodrigues
7.7 km 7.7 pts
Paraglider END Zeno 2
Date Pilot Distance km Model
26.6.2022 Joao Luis Veiga De Faria Rodrigues
7.7 km 7.7 pts
Paraglider END Zeno 2