Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 1635 m
- Country
- 00
- Timezone
- -
- UTC offset
- -
- Location
- 43.27790, 20.33900
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2019 | 1 | 1.3 km | 0.1 h |
| Total | 1 | 1.3 km | 0.1 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Golija Odvraćenica | RS | 1,602 m | 162 | 1.4 km | |
| Jankov Kamen | RS | 1,767 m | 10 | 7.6 km | |
| Lijeva Reka | RS | 1,349 m | 2 | 8.8 km | |
| Trnava | RS | 1,063 m | 1,010 | 13.8 km | |
| Unknown | RS | 594 m | 1 | 14.1 km | |
| Hodzevo | RS | 935 m | 105 | 15.9 km | |
| Unknown | RS | 959 m | 0 | 18.5 km | |
| Gradina | RS | 504 m | 4 | 19.7 km | |
| Nastasiće | RS | 535 m | 1 | 21.8 km | |
| Unknown | RS | 507 m | 0 | 21.8 km | |
| Serbia | RS | 394 m | 1 | 22.3 km | |
| Lisac | RS | 671 m | 154 | 23.3 km | |
| Razdolje jug | RS | 660 m | 6 | 23.7 km | |
| Unknown | RS | 1,280 m | 1 | 23.9 km | |
| Gnjilica | RS | 568 m | 1 | 24.6 km | |
| Unknown | 00 | 403 m | 1 | 25.7 km | |
| Kopaonik, Serbia. | RS | 2,640 m | 2 | 25.8 km | |
| Unknown | RS | 334 m | 1 | 26.3 km | |
| Unknown | 00 | 391 m | 1 | 26.9 km | |
| Unknown | 00 | 384 m | 1 | 28.0 km | |
| Serbia | RS | 1,195 m | 2 | 29.3 km | |
| Čajetinska Česma | RS | 846 m | 3 | 32.1 km | |
| Jadovnik | RS | 1,621 m | 363 | 33.6 km | |
| Čajetinska Česma | RS | 1,330 m | 393 | 34.1 km | |
| Crvsko | RS | 1,321 m | 0 | 34.3 km | |
| Serbia | RS | 772 m | 6 | 34.4 km | |
| Crnis | RS | 1,214 m | 40 | 34.8 km | |
| Kokorovac | RS | 1,216 m | 5 | 35.4 km | |
| Unknown | RS | 701 m | 1 | 35.7 km | |
| Kokorovac | RS | 1,344 m | 470 | 36.0 km | |
| Unknown | 00 | 1,239 m | 1 | 37.0 km | |
| Jadovnik | RS | 3,248 m | 2 | 37.0 km | |
| Unknown | RS | 1,506 m | 1 | 37.7 km | |
| Crvsko | RS | 1,380 m | 6 | 38.0 km | |
| Unknown | ME | 1,530 m | 1 | 38.4 km | |
| Kopaonik, Pancicev Vrh | RS | 1,859 m | 83 | 39.1 km | |
| Unknown | RS | 1,312 m | 0 | 39.2 km | |
| Mucanj - Savina voda | RS | 1,298 m | 3 | 40.3 km | |
| Orlove Stene | RS | 1,750 m | 286 | 40.7 km | |
| Sijak - Kopaonik | RS | 1,595 m | 2 | 41.9 km | |
| Unknown | RS | 1,861 m | 1 | 42.2 km | |
| Brzece | RS | 1,487 m | 4 | 42.6 km | |
| Stolovi -Gt Man. Zica | RS | 1,129 m | 1,370 | 43.1 km | |
| Bogutovac - Klik | RS | 616 m | 44 | 43.5 km | |
| Kraljevo Bogutovac | RS | 614 m | 75 | 44.6 km | |
| Bukvica | ME | 1,295 m | 1,115 | 45.4 km | |
| Malič | RS | 1,199 m | 19 | 45.5 km | |
| Stolovi / Ispod Cikera | RS | 821 m | 21 | 45.5 km | |
| Stolovi - Ozren | RS | 490 m | 7 | 45.7 km | |
| Unknown | RS | 1,039 m | 2 | 45.7 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 21.4.2019 | Nemanja Pavlovic |
1.3 km
|
Kantega XC 2 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 21.4.2019 | Nemanja Pavlovic |
1.3 km
|
Kantega XC 2 |