Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 99 m
- Country
- 00
- Timezone
- -
- UTC offset
- -
- Location
- 45.15270, 21.35700
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2021 | 1 | 3.0 km | 0.2 h |
| Total | 1 | 3.0 km | 0.2 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Vrsac | RS | 351 m | 1 | 1.0 km | |
| Vršac - Djakov Vrh | RS | 373 m | 231 | 3.5 km | |
| Unknown | RS | 139 m | 1 | 3.9 km | |
| Unknown | RS | 80 m | 13 | 4.0 km | |
| Vršac - Kula | RS | 380 m | 6,534 | 4.1 km | |
| Unknown | RS | 99 m | 8 | 5.9 km | |
| Unknown | RS | 63 m | 2 | 7.7 km | |
| Jablanka | RS | 140 m | 1 | 9.2 km | |
| Serbia | RS | 1,317 m | 4 | 9.4 km | |
| Unknown | RS | 116 m | 1 | 10.1 km | |
| Kustilj | RS | 301 m | 747 | 12.5 km | |
| Unknown | 00 | 110 m | 1 | 13.2 km | |
| Unknown | RS | 103 m | 2 | 14.4 km | |
| Unknown | RS | 128 m | 6 | 25.2 km | |
| Unknown | RS | 1,598 m | 0 | 26.5 km | |
| Unknown | RS | 110 m | 0 | 27.8 km | |
| Unknown | RS | 77 m | 1 | 29.7 km | |
| Unknown | 00 | 80 m | 1 | 30.6 km | |
| Unknown | 00 | 85 m | 1 | 34.0 km | |
| Unknown | RS | 64 m | 1 | 35.8 km | |
| Unknown | RS | 89 m | 0 | 38.6 km | |
| Zatonje | RS | 188 m | 13 | 39.5 km | |
| Unknown | RS | 104 m | 3 | 42.4 km | |
| Unknown | RS | 73 m | 1 | 43.7 km | |
| Unknown | RS | 91 m | 2 | 44.3 km | |
| Unknown | RS | 411 m | 1 | 45.2 km | |
| Unknown | RS | 137 m | 1 | 47.5 km | |
| Žućina polja razvrata- winch site [RS] | RS | 140 m | 2 | 47.6 km | |
| Unknown | RS | 58 m | 1 | 48.9 km | |
| Unknown | RS | 118 m | 1 | 48.9 km | |
| Kostolac | RS | 77 m | 66 | 49.0 km | |
| Unknown | RS | 71 m | 5 | 52.9 km | |
| Unknown | RS | 188 m | 1 | 53.7 km | |
| Unknown | RS | 86 m | 0 | 55.3 km | |
| Unknown | RS | 72 m | 68 | 56.4 km | |
| Unknown | RS | 84 m | 0 | 56.9 km | |
| Unknown | RS | 77 m | 3 | 57.1 km | |
| Unknown | RS | 79 m | 3 | 58.3 km | |
| Unknown | RS | 123 m | 38 | 59.3 km | |
| Unknown | RS | 78 m | 1 | 60.1 km | |
| Unknown | RS | 74 m | 2 | 61.3 km | |
| Unknown | RS | 200 m | 2 | 62.0 km | |
| Unknown | RS | 71 m | 1 | 62.0 km | |
| Unknown | RS | 127 m | 2 | 62.1 km | |
| Unknown | RS | 100 m | 35 | 63.3 km | |
| Unknown | RS | 151 m | 1 | 63.7 km | |
| Unknown | RS | 74 m | 20 | 63.9 km | |
| Unknown | RS | 174 m | 72 | 64.1 km | |
| Unknown | RS | 74 m | 3 | 65.1 km | |
| Unknown | RS | 74 m | 2 | 66.2 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 19.6.2021 | Tijana Kručičan |
3.0 km
|
Peak 4 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 19.6.2021 | Tijana Kručičan |
3.0 km
|
Peak 4 |