Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 212 m
- Country
- 00
- Timezone
- -
- UTC offset
- -
- Location
- 44.42710, 8.92950
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2021 | 1 | 17.0 km | 0.5 h |
| Total | 1 | 17.0 km | 0.5 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Granarolo | IT | 317 m | 4 | 1.3 km | |
| Genova | IT | 68 m | 0 | 2.9 km | |
| Unknown | IT | 99 m | 1 | 3.9 km | |
| Unknown | 00 | 46 m | 1 | 4.1 km | |
| Creto | IT | 640 m | 28 | 8.2 km | |
| Unknown | IT | 235 m | 1 | 8.8 km | |
| Unknown | IT | 397 m | 2 | 8.9 km | |
| Orero | IT | 653 m | 9 | 11.1 km | |
| Unknown | - | 14 m | 0 | 12.4 km | |
| Monte Banca | IT | 919 m | 120 | 15.0 km | |
| Maggio | IT | 983 m | 41 | 15.6 km | |
| Unknown | IT | 342 m | 0 | 15.7 km | |
| Unknown | IT | 525 m | 0 | 15.9 km | |
| Rossi | IT | 959 m | 9 | 18.7 km | |
| Unknown | IT | 770 m | 2 | 18.9 km | |
| Unknown | IT | 901 m | 1 | 19.6 km | |
| Unknown | IT | 1,073 m | 1 | 20.4 km | |
| Unknown | IT | 836 m | 1 | 20.8 km | |
| San Rocco | IT | 703 m | 8 | 21.9 km | |
| Unknown | IT | 879 m | 0 | 22.8 km | |
| Unknown | IT | 116 m | 2 | 23.4 km | |
| Monte Lanzone | IT | 758 m | 2 | 24.2 km | |
| Beigua | IT | 1,134 m | 2 | 26.6 km | |
| Orero Ge | IT | 573 m | 916 | 28.4 km | |
| Unknown | IT | 1,141 m | 1 | 28.9 km | |
| Soglio | IT | 28 m | 7 | 29.0 km | |
| Ramaceto | IT | 2,200 m | 24 | 29.3 km | |
| Cabella Ligure | IT | 1,060 m | 6 | 32.8 km | |
| Cabella Ligure | IT | 1,402 m | 8 | 34.3 km | |
| Monte Ebro | IT | 1,681 m | 3 | 35.0 km | |
| Cabella Ligure | IT | 1,655 m | 0 | 35.4 km | |
| Monte San Giacomo | IT | 637 m | 4 | 38.0 km | |
| Monte Lesima | IT | 1,666 m | 11 | 38.7 km | |
| Unknown | IT | 2 m | 1 | 38.8 km | |
| Boglelio | IT | 1,459 m | 2 | 42.0 km | |
| Bergeggi | IT | 314 m | 95 | 43.5 km | |
| Unknown | IT | 207 m | 1 | 43.9 km | |
| Unknown | IT | 134 m | 29 | 44.7 km | |
| Ca Del Monte | IT | 658 m | 426 | 44.9 km | |
| Bergeggi | IT | 201 m | 14 | 45.9 km | |
| Unknown | IT | 488 m | 1 | 45.9 km | |
| Chiodo Fisso | IT | 1,320 m | 1 | 46.5 km | |
| Unknown | IT | 888 m | 2 | 47.4 km | |
| Monte Verruga | IT | 1,093 m | 3 | 47.9 km | |
| Noli Ligure | IT | 289 m | 12 | 48.6 km | |
| monte Penice | IT | 1,435 m | 2 | 50.2 km | |
| Finale Ligure | IT | 145 m | 30 | 51.9 km | |
| MONTE SAN NICOLAO | IT | 829 m | 3 | 54.5 km | |
| Unknown | IT | 505 m | 24 | 58.5 km | |
| Borgo Priolo Pv | IT | 381 m | 1 | 61.7 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 8.5.2021 | Patrizia Vitiello |
17.0 km
|
Iota 2 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 8.5.2021 | Patrizia Vitiello |
17.0 km
|
Iota 2 |