Flying site
Unknown
- Public flights
- 2
- Active pilots
- 2
- Elevation
- 1020 m
- Country
- 00
- Timezone
- -
- UTC offset
- -
- Location
- 43.11140, 18.17410
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2017 | 2 | 27.1 km | 2.3 h |
| Total | 2 | 27.1 km | 2.3 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Berkovići | BA | 1,010 m | 198 | 1.6 km | |
| Bosnia and Herzegovina | BA | 983 m | 1 | 6.4 km | |
| Ljubinje | BA | 703 m | 52 | 18.5 km | |
| Bosnia and Herzegovina | BA | 451 m | 2 | 19.2 km | |
| Gradina-Gledjevci | BA | 699 m | 4 | 19.3 km | |
| Medved | BA | 1,366 m | 2 | 21.4 km | |
| Nevesinje | BA | 1,317 m | 1 | 25.2 km | |
| Viduša,Zaruđe | BA | 1,200 m | 2 | 26.6 km | |
| Unknown | BA | 586 m | 1 | 29.7 km | |
| Bosnia and Herzegovina | BA | 279 m | 1 | 32.6 km | |
| BrasinaVelez čuka | BA | 1,849 m | 29 | 33.3 km | |
| Unknown | BA | 967 m | 2 | 34.6 km | |
| Unknown | BA | 689 m | 1 | 34.9 km | |
| Crvanj | BA | 1,677 m | 1 | 35.1 km | |
| Unknown | BA | 948 m | 2 | 35.9 km | |
| Svetigora školski | BA | 628 m | 2 | 37.0 km | |
| Hum Mostar | BA | 442 m | 21 | 37.8 km | |
| Unknown | 00 | 393 m | 1 | 38.4 km | |
| Unknown | BA | 47 m | 0 | 38.5 km | |
| Sv. Ivana Gradina | BA | 277 m | 66 | 38.6 km | |
| Čapljina - Gradina | BA | 287 m | 162 | 39.1 km | |
| Fortica | BA | 527 m | 10 | 39.4 km | |
| Orlovac | BA | 102 m | 3 | 40.5 km | |
| Gabela - Hercegovina | BA | 185 m | 46 | 40.5 km | |
| Bosnia and Herzegovina | BA | 97 m | 1 | 41.0 km | |
| Čitluk | BA | 273 m | 2 | 41.2 km | |
| Unknown | BA | 60 m | 0 | 41.6 km | |
| Bosnia and Herzegovina | BA | 351 m | 0 | 41.7 km | |
| Slano - Golić | HR | 164 m | 2 | 42.3 km | |
| Porim Prenj | BA | 1,028 m | 19 | 42.8 km | |
| Mostar Planinica Istok | BA | 779 m | 143 | 43.4 km | |
| Unknown | BA | 1,204 m | 1 | 43.6 km | |
| Letjelište Bruno Jovanović - Planinica | BA | 661 m | 523 | 43.7 km | |
| Žovnica | BA | 440 m | 8 | 43.7 km | |
| Podimoć - Kuk | HR | 361 m | 4 | 43.7 km | |
| Trebinje | BA | 649 m | 72 | 44.0 km | |
| Vjetroelektrana Rudine | HR | 371 m | 4 | 44.1 km | |
| Oštrikovac | HR | 379 m | 3 | 44.2 km | |
| Nuić Vinogradi - Orlovac | BA | 647 m | 1 | 44.2 km | |
| Ljubač - Dubrovnik | BA | 458 m | 2 | 44.3 km | |
| Bosnia and Herzegovina | BA | 1,172 m | 3 | 44.7 km | |
| Dubravica | HR | 481 m | 1 | 44.8 km | |
| Lica | BA | 1,814 m | 1 | 44.8 km | |
| Leotar-Gljiva | BA | 989 m | 542 | 44.9 km | |
| Brsečine - Dubrovnik | HR | 379 m | 1 | 45.1 km | |
| Vinogradi Nuić-Orlovac | BA | 168 m | 138 | 46.0 km | |
| Unknown | BA | 126 m | 2 | 46.6 km | |
| Bosnia and Herzegovina | BA | 394 m | 2 | 46.8 km | |
| None | BA | 273 m | 7 | 46.8 km | |
| Unknown | BA | 82 m | 1 | 46.9 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 21.10.2017 | Kristijan Medic |
27.7 km
|
Atis 3 | |
| 21.10.2017 | Bruno Jovanovic |
26.5 km
|
Poison 3 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 21.10.2017 | Kristijan Medic |
27.7 km
|
Atis 3 | |
| 21.10.2017 | Bruno Jovanovic |
26.5 km
|
Poison 3 |