Flying site

Brestaca

Public flights
4
Active pilots
3
Elevation
120 m
Country
HR
Timezone
Europe/Zagreb
UTC offset
UTC+01:00

Notice incorrect data?

Most active pilots

  1. Ivan Zorko 2
  2. Kristijan P 1
  3. Rodrigez 1
Activity by years
2010
1
2011
1
2019
2
Year Flights Average distance avg km Average duration avg h
2010 1 16.4 km 1.3 h
2011 1 21.6 km 1.1 h
2019 2 7.2 km 0.2 h
Total 4 13.1 km 0.7 h
Site Country Elevation Flights Distance
Unknown HR 106 m 5 5.5 km
Lipik HR 149 m 1 16.8 km
Unknown HR 99 m 1 17.9 km
Unknown HR 114 m 5 19.7 km
Kutina HR 164 m 1 20.0 km
Kutina HR 109 m 2 21.0 km
Unknown HR 365 m 3 21.6 km
Hrastovac HR 123 m 7 21.8 km
Omanovac HR 648 m 131 23.8 km
Trojeglava HR 229 m 2 25.4 km
Garesnica HR 119 m 16 25.5 km
Sunja HR 150 m 3 29.3 km
Unknown HR 253 m 1 29.6 km
Palesnik HR 139 m 4 30.7 km
Croatia HR 558 m 0 31.0 km
Voloder HR 116 m 4 31.3 km
Unknown HR 127 m 2 31.4 km
Voloder HR 104 m 15 31.6 km
Voloder HR 104 m 21 31.7 km
Daruvar HR 153 m 29 32.8 km
Unknown HR 154 m 2 33.2 km
Nova Gradiška HR 88 m 8 33.9 km
Berek HR 184 m 1 35.5 km
Popovača HR 103 m 1 35.6 km
Unknown HR 350 m 0 36.7 km
Unknown HR 239 m 2 36.9 km
Sisak - aerodrom HR 97 m 268 39.5 km
Psunj HR 659 m 4 39.8 km
Unknown HR 113 m 5 39.8 km
Stupcanica Ili Papuk HR 480 m 92 41.3 km
Unknown HR 196 m 1 42.1 km
Croatia HR 98 m 1 42.4 km
Unknown BA 302 m 1 42.8 km
Obediste HR 109 m 3 44.7 km
Unknown BA 144 m 4 45.0 km
Berek HR 147 m 5 45.1 km
Slobostina HR 282 m 4 45.5 km
Stara Ploscica HR 116 m 1 47.6 km
Deanovići HR 251 m 1 48.5 km
Brestovac HR 180 m 2 49.2 km
Croatia HR 516 m 2 49.3 km
Croatia HR 253 m 1 51.1 km
Pozega HR 205 m 90 52.3 km
Bankovci HR 221 m 301 52.9 km
Ćuntić kula HR 203 m 1 52.9 km
Unknown BA 121 m 1 53.4 km
Hrastovica HR 368 m 1 53.4 km
Pozega HR 154 m 24 54.2 km
Trnovac HR 208 m 100 55.0 km
Trnovac HR 209 m 198 55.0 km
Date Pilot Distance km Model
14.9.2019 Ivan Zorko
7.2 km 8.7 pts
Rigid wing Storch
14.9.2019 Ivan Zorko
7.2 km 8.6 pts
Wheeled paramotor koger
22.5.2011 Kristijan P
21.6 km 25.9 pts
Paraglider OTH Vulcan
7.8.2010 Rodrigez
16.4 km 23.0 pts
Paraglider OTH Vulcan
Date Pilot Distance km Model
22.5.2011 Kristijan P
21.6 km 25.9 pts
Paraglider OTH Vulcan
7.8.2010 Rodrigez
16.4 km 23.0 pts
Paraglider OTH Vulcan
14.9.2019 Ivan Zorko
7.2 km 8.7 pts
Rigid wing Storch
14.9.2019 Ivan Zorko
7.2 km 8.6 pts
Wheeled paramotor koger