Flying site

Almkopf

Public flights
1
Active pilots
1
Elevation
1779 m
Country
AT
Timezone
-
UTC offset
UTC+02:00

Notice incorrect data?

Most active pilots

  1. Mo am See 1
Activity by years
2024
1
Year Flights Average distance avg km Average duration avg h
2024 1 3.9 km 0.5 h
Total 1 3.9 km 0.5 h
Site Country Elevation Flights Distance
Almkopf AT 1,779 m 0 3.6 km
Almkopf AT 1,779 m 5 5.1 km
Kohlbergspitze AT 2,185 m 2 5.2 km
Hahnenkamm Reutte AT 1,420 m 1 6.8 km
Hahnenkamm Reutte AT 1,845 m 8 7.7 km
Hahnenkamm (Reutte) AT 1,775 m 66 7.8 km
Upsspitze AT 2,209 m 2 8.4 km
Grubigstein AT 2,013 m 1 8.8 km
Sandegg AT 2,104 m 0 9.0 km
Schwarzhanskarspitze AT 2,029 m 4 9.7 km
Füssener Jöchle AT 1,912 m 0 10.3 km
Grubigstein AT 2,011 m 11 10.5 km
Grubigstein AT 2,019 m 79 10.7 km
Upsspitze AT 2,180 m 5 10.7 km
Grubigstein AT 1,723 m 5 10.8 km
Lorea Hütte AT 2,062 m 1 11.2 km
Tegelberg - Allgaeu DE 1,695 m 1 11.2 km
Füssener Jöchle 00 2,084 m 0 11.5 km
Krinnenspitze AT 2,001 m 1 11.8 km
Unknown DE 847 m 0 13.5 km
Breitenberg AT 1,850 m 1 13.6 km
Tegelberg DE 1,697 m 507 14.3 km
Neunerkopfle AT 1,787 m 1 14.3 km
Neunerkoepfle AT 1,785 m 310 15.0 km
Sinnesjoch AT 2,276 m 1 15.3 km
Tegelberg - Allgaeu DE 1,695 m 1 16.0 km
Wankspitze AT 2,163 m 2 16.3 km
Zugspitze AT 2,898 m 2 16.6 km
Dragonfly DE 671 m 0 16.6 km
Breitenberg AT 1,555 m 153 17.5 km
Breitenberg DE 1,611 m 133 17.7 km
Neunerkopfle AT 1,787 m 2 17.8 km
Zugspitze DE 2,898 m 14 18.8 km
Kühgundspitze AT 1,959 m 1 18.9 km
Buchenberg DE 1,409 m 0 19.3 km
Wankspitze AT 2,194 m 2 19.3 km
Zugspitze DE 2,628 m 1 19.4 km
Neunerkopfle AT 2,028 m 1 19.6 km
Buchenberg DE 1,131 m 462 19.8 km
Unknown DE 851 m 0 20.0 km
Kühgundspitze AT 1,959 m 1 20.2 km
Imst Alpjoch AT 2,010 m 2 20.5 km
Unknown AT 1,584 m 0 20.9 km
Unknown AT 2,141 m 1 22.1 km
Karrer Alm AT 1,626 m 1 23.4 km
Kühgundspitze AT 1,866 m 6 23.6 km
Bernhardseck AT 3,366 m 1 23.9 km
Osterfelder DE 2,003 m 123 24.1 km
Kreuzeck DE 838 m 2 24.7 km
Jöchelspitze AT 1,580 m 4 24.8 km
Date Pilot Distance km Model
27.10.2024 Mo am See
3.9 km 3.9 pts
Paraglider OTH Noname
Date Pilot Distance km Model
27.10.2024 Mo am See
3.9 km 3.9 pts
Paraglider OTH Noname