Flying site
Unknown
- Public flights
- 4
- Active pilots
- 3
- Elevation
- 184 m
- Country
- 00
- Timezone
- -
- UTC offset
- -
- Location
- 45.71220, 15.58780
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2019 | 1 | 1.8 km | 0.1 h |
| 2023 | 1 | 2.3 km | 0.1 h |
| 2024 | 2 | 2.1 km | 0.2 h |
| Total | 4 | 2.1 km | 0.2 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | 00 | 245 m | 1 | 1.0 km | |
| Sv. Jana zapad | HR | 218 m | 49 | 1.2 km | |
| Unknown | HR | 150 m | 1 | 1.5 km | |
| Unknown | HR | 973 m | 1 | 2.0 km | |
| Unknown | 00 | 375 m | 2 | 2.2 km | |
| Japetić | HR | 789 m | 5,401 | 3.4 km | |
| Croatia | HR | 701 m | 7 | 4.0 km | |
| Unknown | HR | 1,345 m | 0 | 4.3 km | |
| Unknown | HR | 1,198 m | 1 | 4.8 km | |
| Croatia | HR | 407 m | 5 | 5.0 km | |
| Unknown | 00 | 331 m | 1 | 5.5 km | |
| Plesivica Zavoj | HR | 572 m | 49 | 6.1 km | |
| Preseka | HR | 705 m | 44 | 6.2 km | |
| Croatia | HR | 0 m | 3 | 6.6 km | |
| Croatia | HR | 136 m | 4 | 6.7 km | |
| Plešivica vrh | HR | 747 m | 181 | 6.8 km | |
| Plešivica vrh - sjever | HR | 763 m | 16 | 6.9 km | |
| Unknown | HR | 734 m | 1 | 10.3 km | |
| Unknown | HR | 227 m | 0 | 10.9 km | |
| Unknown | HR | 423 m | 0 | 12.2 km | |
| Glavica | HR | 766 m | 1 | 13.5 km | |
| Unknown | HR | 124 m | 2 | 14.0 km | |
| Unknown | HR | 1,269 m | 2 | 14.0 km | |
| Planina v Podbočju | SI | 783 m | 3 | 14.1 km | |
| Brezje V Podbočju | SI | 525 m | 1 | 16.0 km | |
| Korička reber | SI | 589 m | 64 | 16.0 km | |
| Unknown | HR | 218 m | 2 | 16.6 km | |
| Pohod Na Javornik | HR | 238 m | 4 | 16.7 km | |
| Kičer | SI | 533 m | 1 | 17.2 km | |
| Mladje | SI | 441 m | 1 | 17.2 km | |
| Sv. Mohor - Črneča Vas | SI | 411 m | 2 | 17.3 km | |
| Žejno | SI | 321 m | 1 | 18.3 km | |
| Mrzlava vas | SI | 361 m | 1 | 18.8 km | |
| Unknown | HR | 130 m | 4 | 19.1 km | |
| Unknown | HR | 413 m | 0 | 19.3 km | |
| Javorovica | SI | 724 m | 5 | 19.9 km | |
| Mihalovec | SI | 91 m | 21 | 20.8 km | |
| Cerklje Mil | SI | 154 m | 3 | 20.9 km | |
| Unknown | SI | 97 m | 3 | 21.1 km | |
| Unknown | HR | 113 m | 0 | 21.2 km | |
| Lučko | HR | 124 m | 5 | 21.6 km | |
| Cerklje Mil | SI | 323 m | 1 | 22.0 km | |
| Zagreb Jankomir | HR | 169 m | 25 | 22.1 km | |
| Unknown | HR | 136 m | 1 | 22.2 km | |
| Unknown | HR | 175 m | 1 | 22.5 km | |
| Unknown | SI | 139 m | 0 | 22.5 km | |
| Unknown | SI | 171 m | 14 | 23.1 km | |
| Slovenia | SI | 276 m | 0 | 23.4 km | |
| Blato-Vitlo | HR | 84 m | 14 | 23.9 km | |
| Unknown | HR | 112 m | 0 | 24.9 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 18.6.2024 | Milan Vondráček |
2.9 km
|
Comet 4 | |
| 18.6.2024 | Milan Vondráček |
1.4 km
|
Comet 4 | |
| 18.3.2023 | Tomislav Veliki |
2.3 km
|
Sector | |
| 16.2.2019 | Radoslav Ostermann |
1.8 km
|
Sigma 10 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 18.6.2024 | Milan Vondráček |
2.9 km
|
Comet 4 | |
| 18.3.2023 | Tomislav Veliki |
2.3 km
|
Sector | |
| 16.2.2019 | Radoslav Ostermann |
1.8 km
|
Sigma 10 | |
| 18.6.2024 | Milan Vondráček |
1.4 km
|
Comet 4 |