Flying site

Josvainiai

Public flights
2
Active pilots
1
Elevation
57 m
Country
LT
Timezone
-
UTC offset
UTC+03:00

Notice incorrect data?

Most active pilots

  1. Ramunas Vaitkevicius 2
Activity by years
2019
2
Year Flights Average distance avg km Average duration avg h
2019 2 78.6 km 2.0 h
Total 2 78.6 km 2.0 h
Site Country Elevation Flights Distance
Unknown LT 48 m 1 34.7 km
Netoniai LT 58 m 1 37.8 km
Genetiniai LT 68 m 9 53.3 km
Lithuania LT 54 m 1 53.3 km
Panevezys LT 1,281 m 2 54.0 km
Lithuania LT 51 m 1 55.4 km
Panevezys LT 60 m 1 57.7 km
Panevezys LT 172 m 11 57.9 km
Stetiskes LT 982 m 3 59.9 km
Spirakiai LT 20 m 1 64.0 km
Spirakiai LT 0 m 6 66.1 km
Limeikiai LT 78 m 14 66.4 km
Sasnava LT 65 m 2 72.3 km
Deglėnai LT 75 m 1 75.2 km
Birštonas LT 104 m 5 76.1 km
Birštonas LT 89 m 1 77.1 km
Unknown LT 99 m 1 80.7 km
Birštonas LT 144 m 0 88.0 km
Lithuania LT 47 m 1 90.8 km
Klabiniai LT 8 m 0 91.1 km
Lithuania LT 42 m 12 96.1 km
Unknown LT 174 m 1 96.2 km
Alytus LT 64 m 3 96.9 km
Lithuania LT 171 m 1 97.2 km
Unknown LT 165 m 1 97.9 km
Trakai LT 145 m 4 98.3 km
Degesiai Va LT 54 m 2 101.2 km
Va Kai LT 49 m 4 102.1 km
Tetirvinai LT 44 m 3 104.0 km
Virbliniai LT 172 m 20 104.0 km
Unknown LT 172 m 1 112.7 km
Paluknys LT 144 m 33 115.4 km
Valkininkai LT 107 m 3 118.3 km
Valkininkai LT 113 m 5 119.3 km
Valkininkai LT 92 m 22 119.3 km
Valkininkai LT 106 m 2 119.7 km
Tervete LV 45 m 0 133.4 km
Kavoliai LT 112 m 1 134.3 km
Unknown RU 9 m 0 154.5 km
Unknown LT 1 m 1 165.4 km
Poland PL 152 m 3 170.6 km
Poland PL 574 m 1 172.0 km
Daugavpils Griva LV 86 m 112 178.5 km
Daugavpils LV 92 m 127 178.9 km
Krustpils LV 84 m 1 189.0 km
Krustpils LV 92 m 4 190.7 km
Poland PL 125 m 1 190.7 km
Daugavpils Se LV 128 m 9 193.7 km
Unknown LV 129 m 1 196.6 km
Unknown RU 9 m 0 205.1 km
Date Pilot Distance km Model
12.5.2019 Ramunas Vaitkevicius
85.6 km 85.6 pts
Foot-launched paramotor Zorro
1.5.2019 Ramunas Vaitkevicius
71.7 km 71.7 pts
Foot-launched paramotor Zorro
Date Pilot Distance km Model
12.5.2019 Ramunas Vaitkevicius
85.6 km 85.6 pts
Foot-launched paramotor Zorro
1.5.2019 Ramunas Vaitkevicius
71.7 km 71.7 pts
Foot-launched paramotor Zorro