Flying site
Samberg
- Public flights
- 3
- Active pilots
- 3
- Elevation
- 2178 m
- Country
- IT
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 46.84370, 11.89290
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2022 | 2 | 7.7 km | 0.6 h |
| 2026 | 1 | 11.7 km | 0.4 h |
| Total | 3 | 9.0 km | 0.6 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Platten | IT | 1,595 m | 20 | 2.1 km | |
| Plata | IT | 1,490 m | 1 | 2.2 km | |
| Plata | IT | 2,308 m | 1 | 6.0 km | |
| Mühlbach Rio Molino | IT | 1,589 m | 2 | 6.2 km | |
| Speikboden | IT | 1,999 m | 1 | 7.4 km | |
| Speikboden | IT | 2,319 m | 37 | 7.9 km | |
| Speikboden | IT | 2,355 m | 207 | 7.9 km | |
| Geige | IT | 2,099 m | 1 | 8.1 km | |
| Kronplatz | IT | 935 m | 7 | 8.6 km | |
| Italy | IT | 1,333 m | 1 | 9.7 km | |
| Bischling | IT | 0 m | 1 | 10.2 km | |
| Speikboden | IT | 2,332 m | 0 | 10.4 km | |
| Unknown | IT | 1,500 m | 1 | 10.8 km | |
| San In Taufers | IT | 1,419 m | 61 | 10.8 km | |
| Lüsen | IT | 2,186 m | 4 | 11.1 km | |
| Antholz | IT | 2,156 m | 3 | 12.0 km | |
| Kronplatz | IT | 2,235 m | 473 | 12.7 km | |
| Antholz - Grente | IT | 1,967 m | 133 | 13.4 km | |
| Weitental Oberhofer | IT | 1,252 m | 0 | 13.8 km | |
| Lusen | IT | 1,601 m | 177 | 13.9 km | |
| Ahornach | IT | 2,555 m | 1 | 13.9 km | |
| Unknown | IT | 1,224 m | 1 | 14.0 km | |
| Gitschberg | IT | 1,852 m | 1 | 14.3 km | |
| Rodeneck | IT | 1,517 m | 82 | 14.6 km | |
| Lüsen | IT | 1,205 m | 27 | 15.0 km | |
| Gitschberg | IT | 1,820 m | 1 | 15.3 km | |
| Gitschberg | IT | 2,240 m | 10 | 15.6 km | |
| Gitschberg | IT | 2,084 m | 3 | 15.7 km | |
| Kronplatz | IT | 2,488 m | 4 | 16.2 km | |
| Italy | IT | 1,487 m | 1 | 16.3 km | |
| Maurerberg Top | IT | 2,324 m | 0 | 16.4 km | |
| Unknown | AT | 3,107 m | 1 | 19.2 km | |
| Plose | IT | 2,465 m | 6 | 20.0 km | |
| Unknown | IT | 1,337 m | 1 | 21.0 km | |
| Plose | IT | 2,046 m | 11 | 22.2 km | |
| Alm | IT | 2,102 m | 0 | 22.9 km | |
| Fellhorn | IT | 2,510 m | 8 | 23.4 km | |
| Defreggen | AT | 2,407 m | 18 | 24.2 km | |
| Gsies | IT | 2,364 m | 6 | 25.2 km | |
| Thurntaler | IT | 2,866 m | 1 | 26.4 km | |
| Above Riffugio Fanes | IT | 2,189 m | 1 | 27.7 km | |
| Plose | IT | 2,317 m | 3 | 28.0 km | |
| Unknown | IT | 2,269 m | 1 | 28.3 km | |
| U-Wald Gsies | IT | 2,175 m | 20 | 28.4 km | |
| Passo Fanes (12) | IT | 2,516 m | 1 | 28.4 km | |
| Frozen Wall | AT | 3,189 m | 3 | 29.2 km | |
| Dürrenstein | IT | 2,782 m | 4 | 29.4 km | |
| Unknown | IT | 1,716 m | 1 | 29.7 km | |
| Pfitsch | IT | 970 m | 2 | 30.0 km | |
| Partinges | IT | 1,439 m | 1 | 30.1 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 4.10.2026 | Franziska Vogel |
11.7 km
|
Lhotse2 | |
| 20.10.2022 | Martin Wille |
5.4 km
|
Arak Air | |
| 21.3.2022 | Philipp Wiedmann |
9.9 km
|
Geo 3 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 21.3.2022 | Philipp Wiedmann |
9.9 km
|
Geo 3 | |
| 4.10.2026 | Franziska Vogel |
11.7 km
|
Lhotse2 | |
| 20.10.2022 | Martin Wille |
5.4 km
|
Arak Air |