Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 817 m
- Country
- 00
- Timezone
- -
- UTC offset
- -
- Location
- 42.96330, 19.57840
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2019 | 1 | 1.5 km | 0.1 h |
| Total | 1 | 1.5 km | 0.1 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Bojna njiva | ME | 1,141 m | 51 | 1.3 km | |
| Unknown | ME | 959 m | 4 | 1.7 km | |
| Montenegro | ME | 803 m | 3 | 3.1 km | |
| Gradac | ME | 1,280 m | 432 | 5.0 km | |
| Gradac Zapad | ME | 1,270 m | 174 | 5.6 km | |
| Skara | ME | 1,623 m | 789 | 5.7 km | |
| Lanista | ME | 1,805 m | 8 | 5.8 km | |
| Unknown | ME | 2,524 m | 1 | 6.1 km | |
| Unknown | ME | 1,805 m | 14 | 6.2 km | |
| Sickov laz | ME | 1,745 m | 4 | 8.4 km | |
| Montenegro | ME | 1,624 m | 9 | 8.7 km | |
| Turjak=Bjasica | ME | 1,835 m | 159 | 9.0 km | |
| Svatovsko | ME | 1,730 m | 6 | 10.2 km | |
| Unknown | ME | 1,917 m | 3 | 11.0 km | |
| Majstovina | ME | 815 m | 4 | 11.0 km | |
| Muminov Krš | ME | 1,070 m | 4 | 11.5 km | |
| Galica | ME | 1,198 m | 127 | 13.3 km | |
| Unknown | ME | 1,823 m | 0 | 13.3 km | |
| Unknown | ME | 547 m | 1 | 14.1 km | |
| Troglava | ME | 2,067 m | 26 | 14.3 km | |
| Zekova glava | ME | 2,057 m | 7 | 15.3 km | |
| Unknown | ME | 948 m | 2 | 16.0 km | |
| Lazarička glava - vrh | ME | 2,042 m | 2 | 16.2 km | |
| Bijelo Polje | ME | 876 m | 19 | 16.2 km | |
| Jezerina | ME | 1,970 m | 4 | 17.3 km | |
| Lazaricka glava spodnja poseka | ME | 1,343 m | 1 | 18.3 km | |
| Berane Konjsko | ME | 1,630 m | 109 | 23.4 km | |
| Lisa | ME | 1,813 m | 2 | 23.5 km | |
| Unknown | ME | 663 m | 2 | 24.0 km | |
| Unknown | ME | 885 m | 3 | 24.1 km | |
| Unknown | ME | 1,244 m | 1 | 24.9 km | |
| Berane Strane | ME | 891 m | 30 | 25.1 km | |
| Gradina-Vergasevici | RS | 1,148 m | 1 | 25.3 km | |
| Unknown | RS | 574 m | 1 | 25.9 km | |
| Rudo brdo | ME | 1,593 m | 420 | 26.0 km | |
| Unknown | ME | 947 m | 4 | 26.2 km | |
| Borova | ME | 1,210 m | 2 | 26.9 km | |
| Željevica | ME | 1,428 m | 9 | 27.0 km | |
| Berane Airport (IVG) | ME | 723 m | 52 | 27.1 km | |
| Jejevica | ME | 913 m | 209 | 27.6 km | |
| Unknown | ME | 229 m | 1 | 28.0 km | |
| Mladjov do | ME | 1,207 m | 14 | 28.0 km | |
| Budimlja | ME | 696 m | 5 | 28.2 km | |
| Unknown | ME | 705 m | 2 | 28.5 km | |
| Bukvica | ME | 1,295 m | 1,115 | 28.6 km | |
| Goražde | ME | 896 m | 27 | 28.7 km | |
| Petnjik | ME | 730 m | 5 | 29.6 km | |
| Koracki krs | ME | 1,010 m | 1 | 30.6 km | |
| Unknown | ME | 749 m | 2 | 30.8 km | |
| Đurđevića Tara | ME | 772 m | 4 | 30.9 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 30.6.2019 | Veselin Mrdak |
1.5 km
|
Gin |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 30.6.2019 | Veselin Mrdak |
1.5 km
|
Gin |