Flying site

Korisa, Prizren

Public flights
6
Active pilots
4
Elevation
859 m
Country
00
Timezone
Europe/Belgrade
UTC offset
UTC+01:00

Notice incorrect data?

Activity by years
2012
1
2013
1
2018
1
2022
3
Year Flights Average distance avg km Average duration avg h
2012 1 26.2 km 1.3 h
2013 1 2.6 km 0.2 h
2018 1 3.0 km 0.2 h
2022 3 1.5 km 0.1 h
Total 6 6.0 km 0.3 h
Site Country Elevation Flights Distance
Korisa 00 1,407 m 2 3.3 km
Skorobisht RS 954 m 25 6.3 km
Cvilen - 1,373 m 14 8.3 km
Unknown - 349 m 1 9.8 km
Unknown - 1,704 m 1 13.3 km
Skorobisht RS 1,724 m 1 13.3 km
Dzepciste MK 1,079 m 2 26.5 km
Cerapašina MK 1,967 m 22 26.7 km
Orahovac RS 1,067 m 1 27.1 km
Antena - Popova Sapka MK 1,146 m 98 27.7 km
Ljuboten RS 1,966 m 3 27.9 km
Repetitor-Popova Šapka MK 1,520 m 404 28.6 km
Unknown 00 462 m 1 31.1 km
Unknown 00 483 m 1 31.4 km
Unknown 00 2,278 m 1 34.5 km
Golesh, Prishtina 00 961 m 19 40.0 km
Unknown 00 897 m 0 40.1 km
Suva gora MK 1,389 m 1 43.7 km
Korita MK 1,011 m 66 48.7 km
Unknown MK 534 m 1 49.1 km
Unknown MK 1,525 m 2 49.3 km
Unknown MK 810 m 2 50.1 km
Unknown MK 412 m 0 53.3 km
Korab AL 2,673 m 3 53.8 km
Unknown MK 510 m 0 55.5 km
Ramno MK 1,501 m 143 55.5 km
Vodno MK 1,045 m 239 58.0 km
Vodno-Krst MK 268 m 0 58.3 km
Vodno-Krst MK 882 m 20 59.3 km
Unknown MK 661 m 1 60.5 km
Dakovica RS 2,173 m 1 60.9 km
Svinjski Kamen MK 1,298 m 1 61.1 km
Unknown AL 2,069 m 3 62.0 km
Unknown MK 1,224 m 0 62.3 km
Unknown MK 1,227 m 1 63.1 km
Mavrovo MK 1,592 m 22 66.6 km
Peklena - 1,376 m 1 66.9 km
Kjafa-Dobra voda MK MK 1,403 m 2 67.4 km
Istog RS 1,508 m 4 68.5 km
Kurilo RS 1,344 m 9 69.9 km
Istog RS 1,582 m 6 70.3 km
Unknown MK 729 m 1 70.6 km
Ajvatovci MK 490 m 23 72.9 km
Serbia RS 470 m 3 73.1 km
Unknown MK 410 m 2 74.2 km
Unknown MK 282 m 1 75.7 km
Unknown MK 356 m 1 75.7 km
Sokolica RS 720 m 32 76.3 km
Unknown MK 1,856 m 1 76.8 km
Devine Vode RS 875 m 9 77.4 km
Date Pilot Distance km Model
17.12.2022 Matjaž Sluga
1.5 km 1.5 pts
Paraglider ENA Bright 5
17.12.2022 Matjaž Sluga
1.5 km 1.5 pts
Paraglider ENA Bright 5
17.12.2022 Anton Svoljšak
1.5 km 1.5 pts
Paraglider ENA Bright 5
23.4.2018 Ylli Alia
3.0 km 3.0 pts
Paraglider ENB Buzz Z3
11.4.2013 Shkumbin Vula
2.6 km 2.6 pts
Paraglider ENB Buzz Z3
5.8.2012 Shkumbin Vula
26.2 km 26.2 pts
Paraglider ENB Buzz Z3
Date Pilot Distance km Model
5.8.2012 Shkumbin Vula
26.2 km 26.2 pts
Paraglider ENB Buzz Z3
23.4.2018 Ylli Alia
3.0 km 3.0 pts
Paraglider ENB Buzz Z3
11.4.2013 Shkumbin Vula
2.6 km 2.6 pts
Paraglider ENB Buzz Z3
17.12.2022 Matjaž Sluga
1.5 km 1.5 pts
Paraglider ENA Bright 5
17.12.2022 Matjaž Sluga
1.5 km 1.5 pts
Paraglider ENA Bright 5
17.12.2022 Anton Svoljšak
1.5 km 1.5 pts
Paraglider ENA Bright 5